It was Gordon Stirrett in an electoral LANDSLIDE, stuffing a record $53,436 into one stocking for The Salvation Army at our campaign finish line at midnight on Friday, December 17.
Here's the final leader board:
| 1. | Gordon Stirrett | $53,436.00 |
| 2. | Al MacPhee | $22,176.00 |
| 3. | George Cooper | $16,561.00 |
| 4. | Chris Megaffin | $11,759.75 |
| 5. | Mariana Cowan | $10,236.00 |
| 6. | Linda Mosher | $6,376.00 |
| 7. | Paul Kent | $5,856.00 |
| 8. | Derek Simon | $3,666.66 |
| 9. | Costa and Chris | $3,395.00 |
| 10. | Christine & Lil | $2,543.00 |
A grand total of $136,205.41 was raised. Thank you!
Watch this space for more post campaign 'colour'.
-Ron
Ron Zima ADpPR
Salvation Army, Maritimes Division
For more details on the Salvation Army,
visit: Salvation Army, Maritimes Division













